Bus Routes
Free bus service to and from Cub Adventure Day Camp is provided from most communities in Knox Trail Council. Bus stop safety is an important consideration. Knox Trail Council strongly encourages packs to make arrangements for a parent or pack leader to wait at the bus stop each morning and afternoon until all the boys have been picked up. Please arrive at the bus stop at least 5 minutes early for both pick-up and drop off.
After a long day at camp boys may fall asleep on the bus ride home. Bus drivers do not necessarily know which stop each boy should get off at. If you don’t see your son get off the bus at his stop, please look on the bus to make sure he hasn’t fallen asleep in his seat.
NOTE: BECAUSE OF THE FAMILY CAMPFIRE THERE IS NO BUS SERVICE ON FRIDAY AFTERNOON.
Schedules and Routes are subject to change. You will be notified if there are any changes for your week.
| Red Route | |||
| Stop # |
Bus Stop |
Pick-Up |
Return |
| 1 Mendon | Miscoe Hill Middle School | 7:30 | 5:20 |
| 2 Hopedale | High School on Adin Street | 7:45 | 5:10 |
| 3 Milford | Ben Franklin Savings Bank, Congress St. | 8:00 | 4:55 |
| 4 Holliston | Saint Mary’s Church | 8:15 | 4:40 |
| 5 Ashland | Front St. across from Library | 8:25 | 4:30 |
| Blue Route | |||
| Stop # |
Bus Stop |
Pick-Up |
Return |
| 6 Natick | Congregational Church | 7:30 | 5:05 |
| 7 Cochituate | Good Sheppard Parish | 7:40 | 4:55 |
| 8 Wayland | Town Hall Buildings | 7:50 | 4:50 |
| 9 Maynard | Boys & Girls Club of Assabet Valley, Route 117 | 8:15 | 4:35 |
| 10 Acton | Tennis Courts at Junior High School | 8:30 | 4:25 |
| 11 Stow | Pompositticut School, 511 Great Road | 8:45 | 4:15 |
| Green Route | |||
| Stop # | Bus Stop | Pick-Up | Return |
| 12 Framingham | First Methodist Church | 7:40 | 5:05 |
| 13 Framingham | Plymouth Church | 7:50 | 4:55 |
| 14 Southboro | Pilgrim Church | 8:05 | 4:35 |
| 15 Marlboro | Whitcomb Middle School, 25 Union Street | 8:15 | 4:25 |
| 16 Hudson | Mulredy School | 8:40 | 4:05 |
| Purple Route | |||
| Stop # |
Bus Stop | Pick-Up | Return |
| 17 Hopkinton | Elmwood School, Elm Street | 7:40 | 5:00 |
| 18 Westboro | Hastings School | 8:00 | 4:45 |
| 19 Northboro | Trinity Church, Route 20 | 8:15 | 4:25 |
| 20 Harvard | Harvard Elementary School, 27 Mass Ave. | 8:40 | 4:15 |
| Orange Route |
|||
| Stop # |
Bus Stop |
Pick-Up |
Return |
| 21 Newton | Municipal Parking Lot at Beacon Street and Center Street | 7:40 | 5:05 |
| 22 Wellesley | St. John’s Church | 7:50 | 4:50 |
| 23 Sudbury | Town Hall in Back | 8:20 | 4:20 |


